<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China-Exhibition.com</title>
	<atom:link href="http://www.China-Exhibition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.China-Exhibition.com</link>
	<description>Your Gateway to China Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Obama Targets Outsourcing In Re-election Year</title>
		<link>http://www.China-Exhibition.com/obama-targets-outsourcing-in-re-election-year/</link>
		<comments>http://www.China-Exhibition.com/obama-targets-outsourcing-in-re-election-year/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:09:05 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[China Export]]></category>
		<category><![CDATA[China Import]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=354</guid>
		<description><![CDATA[Obama Targets Outsourcing In Re-election Year<p class="read-more"><a href="http://www.China-Exhibition.com/obama-targets-outsourcing-in-re-election-year/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/obama-targets-outsourcing-in-re-election-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Sourcing Fair Miami July 10-12th</title>
		<link>http://www.China-Exhibition.com/china-sourcing-fair-miami-july-10-12th/</link>
		<comments>http://www.China-Exhibition.com/china-sourcing-fair-miami-july-10-12th/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:51:32 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Trade Show News]]></category>
		<category><![CDATA[US Exhibition 2012]]></category>
		<category><![CDATA[china exhibition]]></category>
		<category><![CDATA[China soursing fair 2012]]></category>
		<category><![CDATA[china trade show]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=368</guid>
		<description><![CDATA[The China Sourcing Fair will be held at the Miami Beach Convention Center from July 10th through 12th, giving North and Latin American buyers the opportunity to interact with and purchase from the best and brightest Chinese manufacturers. <p class="read-more"><a href="http://www.China-Exhibition.com/china-sourcing-fair-miami-july-10-12th/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/china-sourcing-fair-miami-july-10-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trade Growth Seen Modest In Difficult Q1</title>
		<link>http://www.China-Exhibition.com/china-trade-growth-seen-modest-in-difficult-q1/</link>
		<comments>http://www.China-Exhibition.com/china-trade-growth-seen-modest-in-difficult-q1/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:57:41 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=293</guid>
		<description><![CDATA[China Trade Growth Seen Modest In Difficult Q1<p class="read-more"><a href="http://www.China-Exhibition.com/china-trade-growth-seen-modest-in-difficult-q1/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/china-trade-growth-seen-modest-in-difficult-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC APEX EXPO 2012 in San Diego Feb 28 &#8211; Mar 1</title>
		<link>http://www.China-Exhibition.com/ipc-apex-expo-2012-in-san-diego-feb-28-mar-1/</link>
		<comments>http://www.China-Exhibition.com/ipc-apex-expo-2012-in-san-diego-feb-28-mar-1/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:29:15 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[US Exhibition 2012]]></category>
		<category><![CDATA[IPC APEX EXPO 2012]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=288</guid>
		<description><![CDATA[IPC APEX EXPO 2012<p class="read-more"><a href="http://www.China-Exhibition.com/ipc-apex-expo-2012-in-san-diego-feb-28-mar-1/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/ipc-apex-expo-2012-in-san-diego-feb-28-mar-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthplex Expo 2012 in Shanghai From Mar 22 to 24</title>
		<link>http://www.China-Exhibition.com/healthplex-expo-2012-in-shanghai-from-mar-22-to-24/</link>
		<comments>http://www.China-Exhibition.com/healthplex-expo-2012-in-shanghai-from-mar-22-to-24/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:59:38 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Exhibition 2012]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=270</guid>
		<description><![CDATA[Healthplex Expo 2012 in Shanghai From Mar 22 to 24<p class="read-more"><a href="http://www.China-Exhibition.com/healthplex-expo-2012-in-shanghai-from-mar-22-to-24/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/healthplex-expo-2012-in-shanghai-from-mar-22-to-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Exports Grow, but Imports Show Signs of Weakening</title>
		<link>http://www.China-Exhibition.com/chinese-exports-grow-but-imports-show-signs-of-weakening/</link>
		<comments>http://www.China-Exhibition.com/chinese-exports-grow-but-imports-show-signs-of-weakening/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:42:32 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[China Export]]></category>
		<category><![CDATA[China Import]]></category>
		<category><![CDATA[China trade]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=214</guid>
		<description><![CDATA[Exports from China rose 13.4 percent in December compared with a year ago, while import growth unexpectedly slowed to 11.8 percent because of lower prices and moderating domestic demand, government data released Tuesday showed.<p class="read-more"><a href="http://www.China-Exhibition.com/chinese-exports-grow-but-imports-show-signs-of-weakening/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/chinese-exports-grow-but-imports-show-signs-of-weakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Fair April 2012</title>
		<link>http://www.China-Exhibition.com/canton-fair-april-2012/</link>
		<comments>http://www.China-Exhibition.com/canton-fair-april-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:53:26 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China Exhibition 2012]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=197</guid>
		<description><![CDATA[Canton Fair April 2012 will be held in Guangzhou from April 15th - May 5th, 2012.<p class="read-more"><a href="http://www.China-Exhibition.com/canton-fair-april-2012/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/canton-fair-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Japan Agree on Direct Yuan, Yen Trade</title>
		<link>http://www.China-Exhibition.com/china-japan-agree-on-direct-yuan-yen-trade/</link>
		<comments>http://www.China-Exhibition.com/china-japan-agree-on-direct-yuan-yen-trade/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:42:40 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Currency]]></category>
		<category><![CDATA[China Trade News]]></category>
		<category><![CDATA[China currency]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[China Yuan]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=137</guid>
		<description><![CDATA[China, Japan agree on direct yuan, yen trade<p class="read-more"><a href="http://www.China-Exhibition.com/china-japan-agree-on-direct-yuan-yen-trade/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/china-japan-agree-on-direct-yuan-yen-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooftile China Exhibition in Guangzhou March 9 &#8211; 11th</title>
		<link>http://www.China-Exhibition.com/rooftile-china-exhibition-2012/</link>
		<comments>http://www.China-Exhibition.com/rooftile-china-exhibition-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:28:31 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Exhibition 2012]]></category>
		<category><![CDATA[china exhibition]]></category>
		<category><![CDATA[Rooftile China Exhibition]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=180</guid>
		<description><![CDATA[Rooftile China Exhibition 2012<p class="read-more"><a href="http://www.China-Exhibition.com/rooftile-china-exhibition-2012/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/rooftile-china-exhibition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China moving to more convertible yuan: Zhou</title>
		<link>http://www.China-Exhibition.com/china-moving-to-more-convertible-yuan-zhou/</link>
		<comments>http://www.China-Exhibition.com/china-moving-to-more-convertible-yuan-zhou/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:00:14 +0000</pubDate>
		<dc:creator>china-exhibition</dc:creator>
				<category><![CDATA[China Currency]]></category>
		<category><![CDATA[China currency]]></category>

		<guid isPermaLink="false">http://www.China-Exhibition.com/?p=151</guid>
		<description><![CDATA[China currency is moving to more convertible yuan in 2012<p class="read-more"><a href="http://www.China-Exhibition.com/china-moving-to-more-convertible-yuan-zhou/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.China-Exhibition.com/china-moving-to-more-convertible-yuan-zhou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

